THE SHORT-TERM CONSENSUS HOTLINE
INDEX OPTION REPORT – POSITIONS (8/25/06)
NOTE:  ALL PROFITS AND LOSSES ARE EXCLUSIVE OF COMMISSIONS
NOTE:  The asterisk (*) denotes new/revised entries since the last Positions run.
CURRENT POSITIONS
DJ OPTIONS:                        
No current positions                        
OEX:                              
No current positions                        
SPY OPTIONS:                        
Short 5     Sep 132    calls (SFB IB) 8/15 0.45            
Long 2     Sep 130    calls (SFB IZ) 8/22 1.50           *
QQQQ:                            
Short 5     Sep 39    calls (QQQ IM) 8/16 0.30            
Long 3     Sep 38    calls (QQQ IL) 8/23 0.90           *
EQUITY OPTIONS:                        
Short 2   EBAY Oct 27 1/2 puts (QXB VC) 6/14 1.50   CVD 8/17 2.30   *
                                 
CLOSED POSITIONS JANUARY SERIES AND LATER:
DJ OPTIONS:                        
Long 3     Jan 108    calls (DJV AD) 12/27 1.20   EXE 1/20 0.69 ($153.00)  
Short 3     Jan 109    calls (DJV AE) 1/4 0.80   EXP 1/20   $240.00  
Long 3     Feb 106    calls (DJV BB) 1/20 2.10   SLD 2/8 2.30 $60.00  
Short 3     Feb  108    calls (DJV BD) 1/31 1.30   CVD 2/7 0.60 $210.00  
Short 5     Apr 114    calls (DJV DJ) 3/16 0.80   CVD 3/31 0.20 $300.00  
Long 2     Apr 113    calls (DJV DI) 3/23 1.15   SLD 4/3 0.70 ($90.00)  
Long 3     Apr 110    calls (DJV DF) 4/11 1.50   EXE 4/21 4.25 $825.00  
Short 3     Apr 111    calls (DJV DG) 4/18 1.15   ASD 4/21 3.25 ($630.00)  
Short 5     May 115    calls (DJV EK) 5/4 0.65   EXP 5/19   $325.00  
Long 2     May 114    calls (DJV EJ) 5/11 1.50   EXP 5/19   ($300.00)  
Long 2     May 114    calls (DJV EJ) 5/12 1.20   EXP 5/19   ($240.00)  
Long 2     Jun 112    calls (DJV FH) 5/18 1.75   EXP 6/16   ($350.00)  
Long 2     Jun 112    calls (DJV FH) 5/22 1.25   EXP 6/16   ($250.00)  
Long 4     Jul 107    puts (DJV SC) 6/27 0.50   SLD 7/13 0.25 ($100.00)  
Long 4     Jul 109    puts (DJV SE) 6/29 0.50   SLD 7/13 0.60 $40.00  
Long 2     Jul 109    calls (DJV GE) 6/8 2.20   SLD 7/19 0.60 ($320.00)  
Short 2     Jul 111    calls (DJV GG) 6/19 1.20   EXP 7/21   $240.00
Short 4     Jul 105    puts (DJV SA) 6/23 0.40   CVD 7/18 0.30 $40.00  
Short 4     Jul 105    puts (DJV SA) 6/23 0.45   CVD 7/18 0.30 $60.00  
Long 4     Jul 106    puts (DJV SB) 6/26 0.50   EXP 7/21   ($200.00)
Short 4     Jul 105    puts (DJV SA) 6/27 0.40   CVD 7/18 0.15 $100.00  
Short 4     Jul 105    puts (DJV SA) 6/27 0.45   CVD 7/18 0.15 $120.00  
Profits to date (excluding commissions) ($73.00)
OEX/OEF:                            
Short 3     Feb 540    puts (OEB NH) 12/30 1.80   CVD 1/6 0.70 $330.00  
Short 4     Feb 600    calls (OEY BT) 1/6 1.70   CVD 2/1 0.20 $600.00  
Long 2     Feb 595    calls (OEB BS) 1/13 3.20   EXP 2/17 0.00 ($640.00)  
Short 4     Feb 540    puts (OEB NH) 1/20 0.85   CVD 2/8 0.15 $280.00  
Long 2     Feb 550    puts (OEB NJ) 1/27 1.00   SLD 2/9 0.20 ($160.00)  
Short 3     Apr 610    calls (OEY DB) 3/4 1.30   CVD 3/10 0.60 $210.00  
Short 3     Apr 610    calls (OEY DB) 3/16 1.30   CVD 3/28 0.40 $270.00  
Long 1     Apr 600    calls (OEY DT) 3/21 3.50   SLD 3/30 2.50 ($100.00)  
Short 3     May 610    calls (OEY EB) 4/21 0.95   CVD 4/24 0.50 $135.00  
Short 3     Jun 620    calls (OEY FD) 5/9 2.20   CVD 5/11 1.20 $300.00  
Short 4     Jun 550    puts (OEB RJ) 5/15 1.00   CVD 6/2 0.40 $240.00  
Long 2     Jun 555    puts (OEB RK) 5/26 1.30   SLD 6/5 0.60 ($140.00)  
Short 4     Jun 550    puts (OEB RJ) 6/8 1.30   CVD 6/14 0.60 $280.00  
Long 2     Jun 555    puts (OEB RK) 6/8 1.50   SLD 6/14 1.60 $20.00  
Short 3     Aug 525    puts (OEB TE) 7/14 1.80   CVD 7/19 1.00 $240.00  
Profits to date (excluding commissions) $1,865.00
SPY OPTIONS:                        
Long 2     Jun 125    calls (SPY FU) 6/6 2.75   EXP 6/16   ($550.00)  
Short 5     Jul 125    calls (SPY GU) 7/19 0.70   CVD 7/21 0.20 $250.00  
Long 2     Jul 123    calls (SPY GS) 7/13 2.40   EXE 7/21 0.95 ($290.00)  
Short 5     Sep 133    calls (SFB IC) 8/4 0.65   CVD 8/9 0.35 $150.00  
Profits to date (excluding commissions) ($440.00)
QQQQ:                            
Long 3     Jan 40    calls (QQQ AN) 12/20 1.20   EXE 1/20 1.22 $6.00  
Short 5     Feb 39    puts (QQQ NM) 12/20 0.30   CVD 1/6 0.10 $100.00  
Short 6     Jan 42    calls (QQQ AP) 12/23 0.40   CVD 12/29 0.15 $150.00  
Short 3     Jan 41    calls (QQQ AO) 1/4 0.80   ASD 1/20 0.22 $174.00  
Short 5     Feb 44    calls (QQQ BR) 1/11 0.50   CVD 1/24 0.10 $200.00  
Long 2     Feb 42    calls (QQQ BP) 1/17 1.30   SLD 1/30 0.80 ($100.00)  
Short 6     Feb 41    puts (QQQ NO) 1/17 0.25   CVD 2/15 0.20 $30.00  
Short 6     Feb  40    puts (QQQ NN) 1/20 0.30   EXP 2/17 0.00 $180.00  
Long 3     Feb 42    puts (QQQ NP) 1/27 0.60   SLD 2/17 0.60 $0.00  
Long 4     Feb  41    calls (QQQ BO) 2/2 0.90   SLD 2/9 0.60 ($120.00)  
Long 3     Mar 40    calls (QQQ CN) 2/13 1.25   EXE 3/17 1.45 $60.00  
Short 3     Mar 41    calls  (QQQ CO) 2/16 0.95   ASD 3/17 0.45 $150.00  
Short 5     Apr 40    puts (QQQ PN) 3/6 0.50   CVD 3/21 0.20 $150.00  
Short 5     Apr 43    calls (QQQ DQ) 4/6 0.35   CVD 4/11 0.15 $100.00  
Short 5     May 41    puts (QQQ QO) 4/11 0.50   CVD 4/20 0.25 $125.00  
Short 5     May 41    puts (QQQ QO) 4/27 0.35   CVD 5/5 0.15 $100.00  
Short 3     May 42    calls (QQQ EP) 4/27 0.90   CVD 5/10 0.30 $180.00  
Long 3     May 40    calls (QQQ EN) 4/26 2.00   EXP 5/19   ($600.00)  
Short 5     Jun 38    puts (QQQ RL) 5/19 0.50   CVD 6/1 0.25 $125.00  
Short 5     Jun 40    puts (QQQ RN) 5/11 0.35   ASD 6/16 1.66 ($655.00)  
Long 4     Jun 39    calls (QQQ FM) 5/18 1.05   EXP 6/16   ($420.00)  
Long 5     Jun 39    puts (QQQ RM) 5/25 0.75   EXE 6/16 0.66 ($45.00)  
Short 5     Jul 37    puts (QQQ SK) 6/6 0.60   CVD 6/15 0.45 $75.00  
Short 6     Jul 39    calls (QQQ GM) 6/15 0.60   CVD 6/28 0.25 $210.00  
Short 3     Jul 38    calls (QQQ GL) 6/29 1.00   CVD 7/7 0.60 $120.00  
Short 5     Jul 37    puts (QQQ SK) 6/28 0.60   CVD 7/20 0.50 $50.00  
Long 2     Jul 38    puts (QQQ SL) 6/28 0.80   SLD 7/20 1.50 $140.00  
Long 3     Jul 37    calls (QQQ GK) 6/13 1.65   EXP 7/21   ($495.00)  
Short 5     Aug 35    puts (QQQ TI) 7/13 0.50   CVD 7/25 0.30 $100.00  
Short 3     Aug 37    calls (QQQ HK) 7/19 0.80   CVD 8/9 0.40 $120.00  
Short 3     Aug 37    calls (QQQ HK) 7/31 0.80   CVD 8/9 0.30 $150.00  
Long 3     Aug 35    calls (QQQ HI) 7/18 1.50   SLD 8/14 2.20 $210.00 *
Short 5     Sep 34    puts (QAV UH) 8/1 0.35   CVD 8/14 0.15 $100.00 *
Profits to date (excluding commissions) $670.00
EQUITY OPTIONS:                        
Short 3   AAPL Apr 65    puts (QAA PM) 1/20 1.60   CVD 2/17 2.70 ($330.00)  
Short 2   GOOG Feb 310    puts (GGD NB) 1/20 1.85   CVD 2/8 0.75 $220.00  
Short 3   XAU Feb 155    calls (XAV BK) 1/27 2.20   CVD 2/7 1.00 $360.00  
Short 3   GOOG Mar 280    puts (GGD OP) 2/3 1.00   CVD 3/2 0.50 $150.00  
Long 1   GOOG Mar 300    put (GGD OT) 2/16 2.20   SLD 3/10 1.00 ($120.00)  
Long 2   OIH Apr 135    calls (OIH DG) 3/9 5.50   SLD 3/29 14.50 $1,800.00  
Short 2   OIH Apr 140    calls (OIH DH) 3/15 5.50   CVD 3/29 10.50 ($1,000.00)  
Short 3   AAPL Apr 62 1/2 puts (QAA PZ) 3/4 1.90   CVD 4/6 0.70 $360.00  
Long 3   AAPL Apr 60    puts (QA APL) 3/29 3.00   SLD 4/11 0.25 ($825.00)  
Long  2   AAPL May 57 1/2 calls (QAA EY) 3/28 4.50   SLD 4/6 14.50 $2,000.00  
Short 2   AAPL May 62 1/2 calls (QAA EZ) 3/30 4.50   CVD 4/6 10.50 ($1,200.00)  
Long 3   TLT Apr 87    calls (TLT DI) 3/9 2.15   EXP 4/21   ($645.00)  
Long 3   XAU May 165    calls (XAV EM) 5/3 2.20   SLD 5/11 7.70 $1,650.00  
Short 3   XAU May 170    calls (XAV EN) 5/4 1.95   CVD 5/11 4.70 ($825.00)  
Short 4   XAU Jun 170    calls (XAV FN) 5/1 5.00   CVD 5/12 3.60 $560.00  
Long 4   XAU Jun 185    calls (XAV FQ) 5/1 2.00   SLD 5/12 0.85 ($460.00)  
Short 4   TLT Jun 86    puts (TLT RH) 3/29 0.85   CVD 6/8 0.85 $0.00  
Long 4   TLT Jun 84    puts (TLT RF) 5/19 0.85   EXP 6/16   ($340.00)  
Short 2   AAPL Jul 55    puts (QAA SK) 6/8 2.00   CVD 6/22 1.25 $150.00  
Long 2   MSFT Jul 20    calls (MQF GD) 5/11 3.50   SLD 7/3 3.70 $40.00  
Short 4   TLT Aug 82    puts (TLT TD) 6/22 0.65   CVD 7/11 0.20 $180.00  
Long 2   TLT Jul 84    puts (TLT SF) 7/7 0.50   SLD 7/12 0.35 ($30.00)  
Short 2   AAPL Aug 52 1/2 puts (QAA TX) 7/7 2.10   CVD 7/20 0.50 $320.00  
Long 2   EBAY Oct 22 1/2 calls (QXB JX) 7/26 3.20   SLD 8/8 3.70 $100.00  
Profits to date (excluding commissions) $2,115.00
Codes:
ASD Assigned
CVD Covered
EXE Exercised
EXP Expired
SLD Sold
                                 
OPEN ORDERS:
NOTE: All orders are G.T.C. unless otherwise noted.
DJ OPTIONS:                              
Sell short   5     Sep 116    calls (DJW IL)       @ 0.50 (rev 8/16)    
OEX:                                
Sell short   3     Aug 525    puts (OEB TE)       @ 1.80 (7/20)    
SPY OPTIONS:                              
No open orders                              
QQQQ:                                
Sell short   4     Sep 39    calls (QQQ IM)       @ 0.60 (8/25)   *
EQUITY OPTIONS:                            
No open orders                              
                                 

Return to Top